Total Medals By Country
GROUP | Gold | Silver | Bronze | TOTAL |
---|
United States | 3 | 6 | 3 | 12 |
France | 3 | 3 | 2 | 8 |
South Korea | 4 | 2 | 1 | 7 |
Japan | 4 | 2 | 1 | 7 |
China | 3 | 2 | 2 | 7 |
Australia | 4 | 2 | 0 | 6 |
Italy | 1 | 2 | 3 | 6 |
Great Britain | 0 | 2 | 2 | 4 |
Kazakhstan | 1 | 0 | 2 | 3 |
Brazil | 0 | 1 | 2 | 3 |
Belgium | 1 | 0 | 1 | 2 |
Canada | 0 | 1 | 1 | 2 |
Sweden | 0 | 0 | 2 | 2 |
Uzbekistan | 1 | 0 | 0 | 1 |
Hong Kong | 1 | 0 | 0 | 1 |
Germany | 1 | 0 | 0 | 1 |
Kosovo | 0 | 1 | 0 | 1 |
Tunisia | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 |
South Africa | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 1 | 1 |
Mexico | 0 | 0 | 1 | 1 |
India | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 |
Schedule: July 29, 2024
Upcoming |
| TIME (EST) | SPORT | EVENT |
| 9:30 AM | Tennis | Mixed Doubles |
| 2:30 PM | Diving | Men’s Synchronised 10m Platform, Final |
| 2:30 PM | Equestrian | Team Eventing Jumping, Final |
| 3:30 PM | Shooting | Men’s 10m Air Rifle, Final |
| 3:30 PM | Tennis | Women’s Doubles |
| 3:30 PM | Tennis | Women’s Singles |
| 3:30 PM | Tennis | Women’s Singles |
| 3:30 PM | Tennis | Women’s Singles |
| 3:30 PM | Tennis | Men’s Doubles |
| 3:30 PM | Tennis | Women’s Singles |
| 3:30 PM | Tennis | Women’s Singles |
| 3:30 PM | Tennis | Women’s Singles |
| 3:30 PM | Tennis | Women’s Singles |
| 3:30 PM | Tennis | Women’s Singles |
| 5:00 PM | Tennis | Women’s Singles |
| 5:00 PM | Tennis | Women’s Singles |
| 5:00 PM | Tennis | Women’s Singles |
| 5:00 PM | Tennis | Men’s Doubles |
| 5:00 PM | Tennis | Women’s Singles |
| 5:00 PM | Tennis | Women’s Singles |
| 5:00 PM | Tennis | Women’s Singles |
| 5:00 PM | Tennis | Women’s Singles |
| 5:00 PM | Tennis | Men’s Singles |
| 5:00 PM | Tennis | Men’s Singles |
| 5:00 PM | Tennis | Men’s Singles |
| 5:00 PM | Basketball | Women’s Basketball, GER v BEL |
| 5:30 PM | Rugby | Women’s Rugby Sevens, RSA v GBR |
8:41 PM | Archery | Men’s Team, Gold Medal Match |
8:45 PM | Basketball | Women’s Basketball, CAN v FRA |
8:48 PM | Judo | Women’s -57kg, Bronze Medal A |
8:50 PM | Canoe – Slalom | Men’s Canoe Single, Final |
8:58 PM | Judo | Women’s -57kg, Bronze Medal B |
9:00 PM | Gymnastics – Artistic | Men’s Team, Final |
9:08 PM | Judo | Women’s -57kg, Final |
9:19 PM | Judo | Men’s -73kg, Bronze Medal A |
9:29 PM | Judo | Men’s -73kg, Bronze Medal B |
9:30 PM | Tennis | Men’s Doubles |
9:30 PM | Tennis | Men’s Doubles |
9:30 PM | Tennis | Men’s Doubles |
9:30 PM | Tennis | Mixed Doubles |
9:30 PM | Tennis | Mixed Doubles |
9:30 PM | Tennis | Mixed Doubles |
9:30 PM | Tennis | Mixed Doubles |
9:39 PM | Judo | Men’s -73kg, Final |
10:30 PM | Tennis | Men’s Singles |
30/7, 12:00 AM | Swimming | Women’s 400m Individual Medley, Final |
30/7, 12:00 AM | Tennis | Women’s Singles |
30/7, 12:13 AM | Swimming | Men’s 200m Freestyle, Final |
30/7, 12:20 AM | Fencing | Women’s Individual Sabre, Bronze Medal Bout |
30/7, 12:30 AM | Basketball | Women’s Basketball, USA v JPN |
30/7, 12:45 AM | Fencing | Men’s Individual Foil, Bronze Medal Bout |
30/7, 12:52 AM | Swimming | Men’s 100m Backstroke, Final |
30/7, 1:02 AM | Swimming | Women’s 100m Breaststroke, Final |
30/7, 1:15 AM | Fencing | Women’s Individual Sabre, Gold Medal Bout |
30/7, 1:18 AM | Swimming | Women’s 200m Freestyle, Final |
30/7, 1:40 AM | Fencing | Men’s Individual Foil, Gold Medal Bout |
Final
TIME (EST) | SPORT | EVENT | RESULT |
1:00 PM | Shooting | Women’s 10m Air Rifle, Final | |
Info credit: ESPN.com
Images Source: Pinterest.com