GROUP | G | S | B | TOTAL |
---|
Australia | 3 | 2 | 0 | 5 |
United States | 1 | 2 | 2 | 5 |
Italy | 0 | 2 | 3 | 5 |
China | 3 | 0 | 1 | 4 |
France | 1 | 2 | 1 | 4 |
South Korea | 1 | 1 | 1 | 3 |
Kazakhstan | 1 | 0 | 1 | 2 |
Japan | 1 | 0 | 1 | 2 |
Belgium | 1 | 0 | 1 | 2 |
Great Britain | 0 | 1 | 1 | 2 |
Hong Kong | 1 | 0 | 0 | 1 |
Germany | 1 | 0 | 0 | 1 |
Tunisia | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Canada | 0 | 1 | 0 | 1 |
Sweden | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 |
South Africa | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 |
Schedule for July 28, 2024
7:00 PM | Rugby | Women’s Rugby Sevens, GBR v IRL |
7:30 PM | Rugby | Women’s Rugby Sevens, RSA v AUS |
7:45 PM | Tennis | Women’s Singles |
8:00 PM | Rugby | Women’s Rugby Sevens, JPN v USA |
8:00 PM | Tennis | Women’s Singles |
8:00 PM | Tennis | Women’s Singles |
8:00 PM | Tennis | Women’s Singles |
8:00 PM | Tennis | Women’s Singles |
8:00 PM | Tennis | Men’s Singles |
8:00 PM | Tennis | Men’s Singles |
8:00 PM | Tennis | Men’s Singles |
8:00 PM | Tennis | Men’s Singles |
8:00 PM | Tennis | Men’s Singles |
8:00 PM | Tennis | Men’s Singles |
8:18 PM | Archery | Women’s Team, Bronze Medal Match |
8:30 PM | Rugby | Women’s Rugby Sevens, BRA v FRA |
8:30 PM | Skateboarding | Women’s Street, Final |
8:30 PM | Football | Women’s Football, NZL v COL |
8:30 PM | Football | Women’s Football, BRA v JPN |
8:41 PM | Archery | Women’s Team, Gold Medal Match |
8:45 PM | Basketball | Men’s Basketball, SRB v USA |
8:48 PM | Judo | Men’s -66kg, Bronze Medal A |
8:58 PM | Judo | Men’s -66kg, Bronze Medal B |
9:00 PM | Rugby | Women’s Rugby Sevens, CAN v FIJ |
9:08 PM | Judo | Men’s -66kg, Final |
9:15 PM | Canoe – Slalom | Women’s Kayak Single, Final |
9:15 PM | Tennis | Men’s Singles |
9:19 PM | Judo | Women’s -52kg, Bronze Medal A |
9:29 PM | Judo | Women’s -52kg, Bronze Medal B |
9:30 PM | Rugby | Women’s Rugby Sevens, CHN v NZL |
9:30 PM | Tennis | Women’s Doubles |
9:30 PM | Tennis | Men’s Doubles |
9:30 PM | Tennis | Men’s Doubles |
9:30 PM | Tennis | Women’s Singles |
9:30 PM | Tennis | Women’s Singles |
9:30 PM | Tennis | Women’s Singles |
9:30 PM | Tennis | Women’s Singles |
9:30 PM | Tennis | Men’s Singles |
9:30 PM | Tennis | Men’s Singles |
9:30 PM | Tennis | Men’s Singles |
9:39 PM | Judo | Women’s -52kg, Final |
10:30 PM | Rugby | Women’s Rugby Sevens, RSA v IRL |
10:30 PM | Tennis | Women’s Singles |
10:30 PM | Football | Women’s Football, AUS v ZAM |
10:30 PM | Football | Women’s Football, ESP v NGR |
10:45 PM | Tennis | Men’s Doubles |
11:00 PM | Rugby | Women’s Rugby Sevens, GBR v AUS |
11:00 PM | Tennis | Women’s Doubles |
11:00 PM | Tennis | Women’s Doubles |
11:00 PM | Tennis | Women’s Doubles |
11:00 PM | Tennis | Women’s Doubles |
11:00 PM | Tennis | Men’s Doubles |
11:00 PM | Tennis | Men’s Doubles |
11:00 PM | Tennis | Men’s Doubles |
11:00 PM | Tennis | Men’s Doubles |
11:30 PM | Rugby | Women’s Rugby Sevens, BRA v USA |
29/7, 12:00 AM | Rugby | Women’s Rugby Sevens, JPN v FRA |
29/7, 12:00 AM | Swimming | Men’s 400m Individual Medley, Final |
29/7, 12:00 AM | Tennis | Men’s Singles |
29/7, 12:15 AM | Swimming | Women’s 100m Butterfly, Final |
29/7, 12:20 AM | Fencing | Women’s Individual Foil, Bronze Medal Bout |
29/7, 12:30 AM | Rugby | Women’s Rugby Sevens, CHN v FIJ |
29/7, 12:30 AM | Football | Women’s Football, USA v GER |
29/7, 12:30 AM | Football | Women’s Football, FRA v CAN |
29/7, 12:30 AM | Basketball | Women’s Basketball, SRB v PUR |
29/7, 12:50 AM | Fencing | Men’s Individual Épée, Bronze Medal Bout |
29/7, 1:00 AM | Rugby | Women’s Rugby Sevens, CAN v NZL |
29/7, 1:15 AM | Fencing | Women’s Individual Foil, Gold Medal Bout |
29/7, 1:24 AM | Swimming | Men’s 100m Breaststroke, Final |
29/7, 1:45 AM | Fencing | Men’s Individual Épée, Gold Medal Bout |
Final |
TIME (EST) | SPORT | EVENT | RESULT |
1:00 PM | Shooting | Men’s 10m Air Pistol, Final | |
Info Credit: ESPN
Image Source: Pinterest.com