Total Medals By Country
Group | G | S | B | Total |
---|---|---|---|---|
United States | 3 | 8 | 9 | 20 |
France | 5 | 8 | 3 | 16 |
Japan | 6 | 2 | 4 | 12 |
China | 5 | 5 | 2 | 12 |
Great Britain | 2 | 5 | 3 | 10 |
Australia | 5 | 4 | 0 | 9 |
South Korea | 5 | 3 | 1 | 9 |
Italy | 2 | 3 | 3 | 8 |
Canada | 2 | 1 | 2 | 5 |
Hong Kong | 2 | 0 | 1 | 3 |
South Africa | 1 | 0 | 2 | 3 |
Kazakhstan | 1 | 0 | 2 | 3 |
Sweden | 0 | 1 | 2 | 3 |
Brazil | 0 | 1 | 2 | 3 |
Germany | 2 | 0 | 0 | 2 |
Belgium | 1 | 0 | 1 | 2 |
Moldova | 0 | 0 | 2 | 2 |
Uzbekistan | 1 | 0 | 0 | 1 |
Romania | 1 | 0 | 0 | 1 |
Azerbaijan | 1 | 0 | 0 | 1 |
Kosovo | 0 | 1 | 0 | 1 |
Tunisia | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Ukraine | 0 | 0 | 1 | 1 |
Turkey | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Mexico | 0 | 0 | 1 | 1 |
Ireland | 0 | 0 | 1 | 1 |
India | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 |
Croatia | 0 | 0 | 1 | 1 |
Upcoming Schedule for July 30, 2024
time (EST) | Sport | Event |
9:30 AM | Tennis | Mixed Doubles |
11:30 AM | Triathlon | Men’s Individual Triathlon, Final |
1:00 PM | Shooting | Mixed 10m Air Pistol, Bronze Medal Match |
1:30 PM | Shooting | Mixed 10m Air Pistol, Gold Medal Match |
2:30 PM | Basketball | Men’s Basketball, ESP v GRE |
3:30 PM | Tennis | Women’s Singles |
3:30 PM | Tennis | Women’s Singles |
3:30 PM | Tennis | Women’s Singles |
3:30 PM | Tennis | Women’s Singles |
3:30 PM | Tennis | Men’s Singles |
4:30 PM | Tennis | Men’s Singles |
5:00 PM | Table Tennis | Mixed Doubles, Bronze Medal Match |
5:00 PM | Tennis | Women’s Doubles |
5:00 PM | Tennis | Men’s Doubles |
5:00 PM | Tennis | Women’s Singles |
5:00 PM | Tennis | Women’s Singles |
5:00 PM | Tennis | Men’s Singles |
5:00 PM | Tennis | Men’s Singles |
5:00 PM | Tennis | Men’s Singles |
5:00 PM | Basketball | Men’s Basketball, CAN v AUS |
6:00 PM | Table Tennis | Mixed Doubles, Gold Medal Match |
6:00 PM | Tennis | Men’s Singles |
6:00 PM | Rugby | Women’s Rugby Sevens, CHN v GBR |
6:30 PM | Tennis | Women’s Doubles |
6:30 PM | Tennis | Women’s Doubles |
6:30 PM | Tennis | Men’s Doubles |
6:30 PM | Tennis | Men’s Doubles |
6:30 PM | Tennis | Women’s Singles |
6:30 PM | Tennis | Men’s Singles |
6:30 PM | Football | Men’s Football, DOM v UZB |
6:30 PM | Football | Men’s Football, ESP v EGY |
6:30 PM | Rugby | Women’s Rugby Sevens, FRA v IRL |
7:00 PM | Shooting | Men’s Trap, Final |
7:00 PM | Tennis | Men’s Doubles |
7:00 PM | Rugby | Women’s Rugby Sevens, NZL v USA |
7:30 PM | Tennis | Mixed Doubles |
7:30 PM | Rugby | Women’s Rugby Sevens, CAN vs AUS |
8:00 PM | Tennis | Women’s Doubles |
8:00 PM | Tennis | Women’s Doubles |
8:00 PM | Tennis | Men’s Doubles |
8:00 PM | Tennis | Men’s Doubles |
8:00 PM | Rugby | Women’s Rugby Sevens, RSA v FIJ |
8:30 PM | Tennis | Women’s Doubles |
8:30 PM | Tennis | Men’s Doubles |
8:30 PM | Football | Men’s Football, MAR v IRQ |
8:30 PM | Football | Men’s Football, UKR v ARG |
8:30 PM | Rugby | Women’s Rugby Sevens, JPN v BRA |
8:45 PM | Basketball | Men’s Basketball, JPN v FRA |
8:48 PM | Judo | Men’s -81kg, Bronze Medal A |
8:58 PM | Judo | Men’s -81kg, Bronze Medal B |
9:08 PM | Judo | Men’s -81kg, Final |
9:19 PM | Judo | Women’s -63kg, Bronze Medal A |
9:29 PM | Judo | Women’s -63kg, Bronze Medal B |
9:30 PM | Tennis | Women’s Doubles |
9:30 PM | Tennis | Mixed Doubles |
9:39 PM | Judo | Women’s -63kg, Final |
9:45 PM | Gymnastics – Artistic | Women’s Team, Final |
10:30 PM | Rugby | Women’s, Bronze Medal Match |
10:30 PM | Tennis | Women’s Singles |
10:30 PM | Football | Men’s Football, NZL v FRA |
10:30 PM | Football | Men’s Football, USA v GUI |
11:00 PM | Fencing | Women’s Team Épée, Bronze Medal Match |
11:15 PM | Rugby | Women’s, Gold Medal Match |
31/7, 12:00 AM | Fencing | Women’s Team Épée, Gold Medal Match |
31/7, 12:00 AM | Tennis | Men’s Singles |
31/7, 12:27 AM | Swimming | Women’s 100m Backstroke, Final |
31/7, 12:30 AM | Football | Men’s Football, PAR v MLI |
31/7, 12:30 AM | Football | Men’s Football, ISR v JPN |
31/7, 12:30 AM | Basketball | Men’s Basketball, BRA v GER |
31/7, 12:33 AM | Swimming | Men’s 800m Freestyle, Final |
31/7, 1:29 AM | Swimming | Men’s 4x200m Freestyle Relay, Final |
31/7, 5:42 AM | Surfing | Men’s, Bronze Medal Match |
31/7, 6:23 AM | Surfing | Women’s, Bronze Medal Match |
31/7, 7:04 AM | Surfing | Men’s, Gold Medal Match |
31/7, 7:45 AM | Surfing | Women’s, Gold Medal Match |
Info Credit: ESPN.com
Image Source: PInterest.com
Thank you for the useful information.